5 Night Package Brampton Island
Save 15% off our standard nightly rate by booking 5 nights or more.
Included in the Tariff
- 5 nights accommodation
- Full buffet breakfast
- Many non-motorised water sports and island activities
5 Night PackageValid for travel 1st April 2008 - 20th December 2008 | ||||
|---|---|---|---|---|
| Room Type | Twin Share | Sole Use | Extra Person | |
| Palm Room | $630.00 | $1155.00 | $250.00 | |
| Island View Room | $780.00 | $1455.00 | $250.00 | |
| Ocean View Room | $1105.00 | $2105.00 | $250.00 | |
| Premium Ocean View Room | $1360.00 | $2615.00 | $250.00 | |
Valid for travel 21st December 2008 - 20th January 2009 | ||||
|---|---|---|---|---|
| Room Type | Twin Share | Sole Use | Extra Person | |
| Palm Room | $695.00 | $1285.00 | $250.00 | |
| Island View Room | $855.00 | $1605.00 | $250.00 | |
| Ocean View Room | $1210.00 | $2315.00 | $250.00 | |
| Premium Ocean View Room | $1495.00 | $2885.00 | $250.00 | |
Add on packages available:
Meal Package add on buffet or 2 course lunch and buffet or 3 course dinner daily to your accommodation package.
Spa Package add a comprehensive Spa Treatment program to your accommodation package.
Brampton Island transfer pricing
If you're travelling after 31 March 2009 please refer to 2009-2010 Packages & Pricing (PDF)
Please Note : Brampton Island does not offer any childrens facilities
All rates quoted are per person per room based on twin share (two adults sharing a room) or sole use (one adult). Extra person rates are applicable when sharing a room with a minimum of two adults. The 15% Multi Resort Package saving cannot be used in conjunction with any other offer.
All prices are quoted in Australian dollars, inclusive of GST. All credit card payments incur a transaction fee of 1%. Payment can be made by EFTPOS, cash or cheque which does not attract a transaction fee.
Voyages General Booking Terms & Conditions apply.